![]() |
|
| . | |
| C a s i n g / T u b i n g / L i n e p i p e s | Revised: 29 Jun 2000 11:58 AM. |
| . | Australia Tubular Inventory |
| Item | Description |
| 1 | 2-3/8" 4.70 PPF API5CT J55 R2 SMLS TUBING T&C EUE 8RD |
| 2 | 2-7/8" 6.50 PPF API5CT J55 R2 SMLS TUBING T&C EUE 8RD |
| 3 | 3-1/2" 9.20 PPF API5CT L-80 R2 13CR NS-CT TUBING |
| 4 | 5-1/2"OD X 17.00 PPF API5CT GRADE L-80 R3 LTC SMLS CASING |
| 5 | 7" 23.00 PPF API5CT K55 R3 LTC SMLS CASING |
| 6 | 7" 26.00 PPF API5CT K55 R3 LTC SMLS CASING |
| 7 | 7" 29 PPF API5CT N80 R3 LTC SMLS CASING |
| 8 | 9-5/8" 36.00 PPF API5CT L-80 R3 NEW VAM SMLS CASING |
| 9 | 9-5/8" 36.00 PPF API5CT L-80 BTC COUPLINGS |
| 10 | 9-5/8" 36.00 PPF API5CT K55 LTC R3 SMLS CASING |
| 11 | 13-3/8" OD 54.50 PPF NT55HE R3 BTC ERW CASING |
For further information please do not hesitate to contact us:
General Sales Manager,
Tubular
Doreen Ong
Email: doreen@mid-continents.com or
doreen@midcon.com.sg
Sales Manager, Tubular
Dennis Yong
Email: dennis@mid-continents.com or
dennis@midcon.com.sg
©Copyright 1999 Mid-Continent Equipment Group. All Rights Reserved. |