OCTG - Drill Pipe

Drill pipes come in varying specifications of sizes, strength and weight. The length of a drill pipe is typically Range 2 at 31 feet but can come in other lengths as well.

A drill pipe is thick-walled and designed to hold its own weight in a drill string as the drill pipes are often run thousands of feet under the surface. The centre is hollow to allow drilling mud to be pumped down through it and cirulated out through the annulus during oil drilling.

They are joined together with the Bottom-Hole-Assembly (BHA) and drill bit to make up the drill stem and this is what drills the wellbore.

 
Specifications

Below is a list of standard API specifications for drill pipes.

We offer all API specification drill pipes and can also customize to meet your specific requirements.

We supply drill pipes with proprietary connections from leading manufacturers as well.

We also have large quantities of common-specs drill pipes on the ground so we can deliver these to you on time,even if you require them urgently.

Please contact us to discuss your requirements.


API 5DP Specification:
Designations* Tool Joint Data
Pipebody OD (Inches) Poundage (Pounds Per Foot) Grade Upset Type Rotary Shouldered Connection OD (Inches) PIN ID (Inches) Pin OD Length* (Inches) Box OD Length* (Inches)
2-3/8 6.65 E EU NC26 3-3/8 1-3/4 7 8
2-3/8 6.65 X,G EU NC26 3-3/8 1-3/4 7 8
2-3/8 10.40 E EU NC31 4-1/8 2-1/8 7 9
2-3/8 10.40 X,G EU NC31 4-1/8 2 7 9
2-3/8 10.40 S EU NC31 4-3/8 1-5/8 7 9
3-1/2 9.50 E EU NC38 4-3/4 2-11/16 8 10-1/2
3-1/2 13.30 E EU NC38 4-3/4 2-11/16 8 10-1/2
3-1/2 13.30 X EU NC38 5 2-9/16 8 10-1/2
3-1/2 13.30 G EU NC38 5 2-7/16 8 10-1/2
3-1/2 13.30 S EU NC38 5 2-1/8 8 10-1/2
3-1/2 15.50 E EU NC38 4-3/4 2-9/16 8 10-1/2
3-1/2 15.50 X EU NC38 5 2-7/16 8 10-1/2
3-1/2 15.50 G EU NC38 5 2-1/8 8 10-1/2
3-1/2 15.50 S EU NC40 5-1/2 2-1/4 7 10
4 14.00 E IU NC40 5-1/4 2-13/16 7 10
4 14.00 X IU NC40 5-1/4 2-13/16 7 10
4 14.00 G IU NC40 5-1/4 2-13/16 7 10
4 14.00 S IU NC40 5-1/4 2-9/16 7 10
4 14.00 E EU NC46 6 3-1/4 7 10
4 14.00 X,G EU NC46 6 3-1/4 7 10
4 14.00 S EU NC46 6 3 7 10
4-1/2 16.60 E EU NC50 6-5/8 3-3/4 7 10
4-1/2 16.60 X EU NC50 6-3/8 3-3/4 7 10
4-1/2 16.60 G EU NC50 6-5/8 3-3/4 7 10
4-1/2 16.60 S EU NC50 6-3/8 3-1/2 7 10
4-1/2 20.00 E EU NC50 6-3/8 3-3/4 7 10
4-1/2 20.00 X EU NC50 6-5/8 3-1/2 7 10
4-1/2 20.00 G EU NC50 6-3/8 3-1/2 7 10
4-1/2 20.00 S EU NC50 6-5/8 3-1/4 7 10
4-1/2 16.60 E IEU NC46 6-1/4 3-1/4 7 10
4-1/2 16.60 X IEU NC46 6-1/4 3-1/4 7 10
4-1/2 16.60 G IEU NC46 6-1/4 3 7 10
4-1/2 16.60 S IEU NC46 6-1/4 2-3/4 7 10
4-1/2 20.00 E IEU NC46 6-1/4 3-1/4 7 10
4-1/2 20.00 X IEU NC46 6-1/4 3 7 10
4-1/2 20.00 G IEU NC46 6-1/4 2-3/4 7 10
4-1/2 20.00 S IEU NC46 6-3/8 2-1/2 7 10
5 19.50 E IEU NC50 6-5/8 3-3/4 7 10
5 19.50 X IEU NC50 6-5/8 3-1/2 7 10
5 19.50 G IEU NC50 6-5/8 3-1/4 7 10
5 19.50 S IEU NC50 6-5/8 2-3/4 7 10
5 19.50 E IEU 5-1/2FH 7 3-3/4 8 10
5 19.50 X,G IEU 5-1/2 FH 7 3-3/4 8 10
5 19.50 S IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 25.60 E NC50 6-5/8 3-1/2 3-3/4 7 10
5 25.60 X IEU NC50 6-5/8 3 7 10
5 25.60 G IEU NC50 6-5/8 2-3/4 7 10
5 25.60 E IEU 5-1/2 FH 7 3-1/2 8 10
5 25.60 X IEU 5-1/2 FH 7 3-1/2 8 10
5 25.60 G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 25.60 S IEU 5-1/2 FH 7-1/4 3-1/4 8 10
5-1/2 21.90 E IEU 5-1/2 FH 7 4 8 10
5 21.90 X IEU 5-1/2 FH 7 3-3/4 8 10
5-1/2 21.90 G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 21.90 S IEU 5-1/2 FH 7-1/2 3 8 10
5-1/2 24.70 E IEU 5-1/2 FH 7 4 8 10
5 24.70 X,G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5-1/2 24.70 S IEU 5-1/2 FH 7-1/2 3 8 10
6-5/8 25.20 E IEU 6-5/8 FH 8 5 8 11
6-5/8 25.20 X IEU 6-5/8 FH 8 5 8 11
6-5/8 25.20 G IEU 6-5/8 FH 8-1/4 4-3/4 8 11
6-5/8 25.20 S IEU 6-5/8 FH 8-1/2 4-1/4 8 11
6-5/8 27.70 E IEU 6-5/8 FH 8 5 8 11
6-5/8 27.70 X,G IEU 6-5/8 FH 8-1/4 4-3/4 8 11
6-5/8 27.70 S IEU 6-5/8 FH 8-1/2 4-1/4 8 11

*Note:

  • Designations are shown for identification purposes when ordering.
  • These are standard tool joint lengths.

    We also offer 2-inch or 4-inch longer than standard tool joint lengths to cater to your requirements.

Protection

Mill’s standard varnish coating on external surface.

Pressed Steel or Heavy Duty Plastic thread protectors at manufacturers’ option.

Options

Liquid or Powder Internal Plastic Coating.

Hardbanding

Make & Break Testing


NS-1 Specifications
DS-1 Standard Service
DS-1 Critical Service

Packing Options

Bundled with standard metal strapping

Bundled with wire rope slings

Packed in wooden cradles

Mill Test Certificates

Issued in accordance with API 5DP and API RP7G specifications.

Third Party Inspection can be performed on request at buyer’s care and expense.

 

DRILL PIPE ENQUIRY

Please fill in as many fields as you can in the form below for your drill pipe enquiry. If you’re unsure, then please leave blank. For multiple product enquiries, please email or call us directly.
Contact Details
*
* *
*
Specifications of Drill Pipe Required
Options

CONTACT

We are open to discussion on the way you might like to structure the deal, payment plans or what you might have in mind.

To talk to us about your requirements now, please contact:

Doreen Ong
General Manager
+65 6505-9206

Alternatively, just fill up our Enquiry Form on the right and we will be in touch with you by the next working day.